Ingredients
Wheat Flour, Sugar, Corn Starch, Milk Powder, Salt, Contains Raising Agent (E500ii, E450i), Emulsifier (contains Rice Starch, E475, E471) and Modified Starch as Permitted Food Conditioner and contains Permitted Flavouring, Food Additives are of Plant or Synthetic Origin
Nutritional Information
Per 100g | Per Serving | |
---|---|---|
Energy | 374kcal | 374kcal |
(1571kJ) | (1571kJ) | |
Carbohydrate | 77.2g | 77.2g |
Dietary Fiber | 2.2g | 2.2g |
Total Sugar | 31.9g | 31.9g |
Protein | 9.1g | 9.1g |
Total Fat | 3.2g | 3.2g |
Monounsaturated | 1.1g | 1.1g |
Polyunsaturated | 1.0g | 1.0g |
Saturated | 1.1g | 1.1g |
Trans Fatty Acid | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 1051mg | 1051mg |
Reference intake of an average adult (8400kJ/2000kcal)
Reviews
There are no reviews yet.